Organization | County | Description of Project | Amount Awarded |
---|---|---|---|
Aberdeen Palliative Care Society | Pictou | Gas cards, groceries, delivery of goods for senior palliative care clients who now have additional distance to drive for treatment and other costs. | $1,000 |
Alzheimer Society NS | province wide | zoom subscriptions | $3,386 |
Anglican Parish of South Queens | Queens | Assistance to local residents for basic needs. | $1,000 |
Antigonish Womens Resource Centre | Antigonish | Grocery cards and gift cards for low income seniors | $1,000 |
Association La Guilde Acadienne De Clare | Digby | 200 masks for older adults | $1,000 |
Bayrides | HRM | 90 trips essential trips and deliveries at no fare | $720 |
Big Brothers Big Sisters Pictou County | Pictou | Electronics, food, and supplies and to encourage continued engagement between seniors and youth | $1,000 |
Boisdale Community Association | CBRM | cover the cost of basic supplies, meal prep and delivery | $1,000 |
Caledonia and Liverpool United Church of Canada | Queens | Assist elderly and rural people sheltering at home; trying to meet basic needs as they arise | $800 |
Clifford Street Youth Centre | CBRM | food and baisc items | $1,000 |
Community Food Resource Network | Queens | Providing staples to isolated older residents of North Queens | $500 |
Cumberland County Transportation Services | Cumberland | masks and sanitizer | $284 |
Dartmouth Seniors Service Centre | HRM | Meals on Wheels for seniors, all the organization's other income has stopped so amount will subsidize meal costs | $1,000 |
Digby Recreation | Digby | Recreation packages for home exercise - isolated older adults | $1,000 |
East Hants Learning Association and Community Rider | East Hants | Free transportation/deliveries to access pharmacies, groceries, and other basic necessities | $1,000 |
East Preston Day Care | HRM | Support for seniors including groceries, heating oil | $1,000 |
Evergreen Seniors Club | Inverness | Grocery and other deliveries, social support | $500 |
Flourish Family Wellbeing | Lunenburg | Zoom Professional account for 1 year, to offer resources and outreach, including Fountain of Health | $1,000 |
Future Ready Youth Society | Cape Breton - Glace Bay/Dominion/Re serve Mines | delivery of meals on wheels and other basic items | $1,000 |
Hope Dial a Ride | Yarmouth | free transportation to medical apointments etc | $1,000 |
Kidney Foundation of Canada | HRM | Essential groceries and diet appropriate food for vulnerable patients | $1,000 |
Kings Point to Point Transit Society | Kings | free transportation to medical apointments, essential shopping, groceries, prescriptions, and other social supports | $1,000 |
Kiwanis Ceilidh Golden K Club of Sydney Mines & North Sydney | Cape Breton | meeting increased demand for Meals on Wheels from Upper North Sydney to Little Bras D'or Bridge | $1,000 |
La Cooperative de Transport de Cheticamp | Inverness | To cover the cost of delivering items to older adults and to cover fares for individuals to do their own grocery shoping | $1,000 |
Le Club Kinsmen de Cheticamp | Inverness | hot meal delivery | $1,000 |
Leeside Society | Antigonish | 20 $50 gift cards to distriubute to older women in need in the community | $1,000 |
Lilian Fraser Memorial Hospital | Colchester | Pallative Care expenses for Lillian Fraser Memorial Hospital | $1,000 |
MetroWorks | HRM/East Hants | Frozen meals for isolated seniors | $1,000 |
Municipality of Chester Transportation Soc | Lunenburg | delivery of basic items to older adults outside village boundaries | $1,000 |
MusGo Rider Valley-Sheet Harbour Cooperative | HRM | Delivering grocery/food bank/pharmacy needs to older adults and cover fares for personal grocery shoping | $1,000 |
New Dawn Meals on Wheels | CBRM | Supplies to allow Meals on Wheels provide cold cooked meals | $1,000 |
North River and District Fire Brigade | Colchester | food purchases for seniors and vulnerable populations, all of whom have accessibility issues. | $1,000 |
North Shore Seniors Club | Colchester | Deliver fresh vegetables/ necessities to seniors in Tatamagouche | $400 |
North Sydney Food Bank Society | CBRM | Food Delivery for isolated seniors | $800 |
Nova Salutem with Old School | HRM - Eastern Shore | Facilitated group support and psychoeducational sessions with isolated seniors via Zoom 2x/4 weeks | $1,000 |
Old School Community Gathering Place | HRM - Eastern Shore | Prepared meal and groceries; deliveries for older adults using volunteers/staff and MusGo Rider, based on referrals. | $1,000 |
Pay it Forward Angel Fund | Richmond | Support older, vulnerable population with medical supplies including like colostomy bags, boost/food supplements, bandages, pads, etc. | $750 |
Pictou Antigonish Regional Library | Pictou Antigonish | To purchase accessible reading devices (for the print/visually impaired), with enabling access for home-bound, visually impaired older adults | $950 |
Pictou United Church | Pictou | Prepared meal purchase/deliveries to local seniors, purchased from local cafes | $1,000 |
Preston Area Housing Fund | HRM | Support for seniors including groceries and medication | $1,000 |
Queens County Transit | Queens | free transportation to medical apointments etc | $1,000 |
Riverdale Community Centre | Richmond | Groceries and support for older adults, with help from Cape Breton Kindness volunteers | $500 |
Rotary Club of North Sydney | CBRM | delivery of heathy meals prepared at local resturants to seniors | $1,000 |
Seniors Association of St. Margarets Bay | HRM | Friendly neighbour program to assist with supplies ie gloves, disinfectant | $1,000 |
Seniors Outreach | Pictou | Produce videos of a chair exercise program to be uploaded online and provide to participants of weekly exercise programming. | $400 |
Shelburne County Mental Health and Wellness Association | Shelburne | Laptops to support outreach to isolated seniors | $1,000 |
Sou'West Nova Transit | Shelburne | Delivering items to older adults and cover fares for medical appointments/grocery runs. | $500 |
St. Stephen's Anglican Church | Lunenburg | Food and shopping for isolated seniors | $1,000 |
Stewiacke and District VFD | Hants | To cover costs associated with delivering groceries and prescriptions to vulnerable, senior and or self isolating individuals | $1,000 |
Strait Area Trails Committee | Richmond | to assist vulnerable adults obtain food, necessities and medications as well as helping with food security. | $1,000 |
Trinity United Church, Mahone Bay | Lunenburg | ZOOM subscription to facilitate group communication, books/o | $1,000 |
Tri-Parish COVID-19 Relief Services | Antigonish | Relief services including transportation, groceries, delivery of goods and groceries | $1,000 |
Twin Village Social Club/ Argyle Community Assistance | Yarmouth | Purchase and distribution of hand sanitizer to seniors groups, volunteers, and first responders in yarmouth county. | $575 |
Upper Big Tracadie/Lincolnville Education Committee | Guysborough | installation of free roadside libraries in Upper Big Tracadie and Sunnyville | $1,000 |
VON Nova Scotia | 11 locations across NS | Deliver assistance to individuals requiring meals and necessities; offset volunteers' costs as range of service increases greatly | $11,000 |
We are Young | HRM | care packages related to necessity and entertainment such as bread, tea, candy, the daily paper, word puzzles, some yummy cookies, delivered to older adults | $1,000 |
Willow Lodge Auxilliary | Colchester | Ipads and headsets to help residents of a LTC facility mainting contact with famile and friends. | $968 |
Willow Lodge Home | Colchester | music and art supplies for residents of a LTC facility | $1,000 |
Windsor Food Bank | West Hants | gifts cards for grocery stores, food bank orders, and delivery of food | $1,000 |
Yarmouth Farmers Market | Yarmouth | 35 food boxes for older adults in need in the community | $1,000 |
East Margaree New Horizons Seniors Club | Inverness | Material and supplies to make masks, gas to cover delivery costs, food packaging | $1,000 |
North Queens Fire Association | Queens | gift certificates for community members for local stores | $1,000 |
Elderdog | HRM | Cover the cost of masks | $381 |
Valley View Villa | Pictou | recreation materials for isolated residents in long term care | $1,000 |
Sherbrooke Opportunities Society | Guysborough | tablets for video conferencing | $400 |
Community Food Resource Network | Queens | residents of North Queens - keep our clients fed with the best possible items | $1,000 |
Riverdale Community Centre | Richmond | grocery bags containing basic fruit/vegetable/meat items as well as grain,(bread & Cereal) and dairy | $800 |
North Shore Serving Seniors | Colchester | Deliver fresh vegetables/ necessities to seniors in Tatamagouche | $400 |
Sou' West Nova Transit | Shelburne | Delivering items to older adults and cover fares for medical appointments/grocery runs. | $1,000 |
Pictou United Church | Pictou | meals | $1,000 |
Total Funding Awarded | $75,013 |
Last updated: April 8, 2020